Multi-Drug Test Dip Card Reader is intended for the detecting of a wide range of drugs and drug metabolites. It provides results according to the analytes to be analyzed in the QR code. It requires a computer connection and the installation of a program for operation.
– Easy to carry
– Objective and automated results
– Data storage
– High speed read
– Capture results in 5-10 seconds
AMP | Amphetamine |
BAR | Barbiturates |
BZO | Benzodiazepines |
BUP | Buprenorphine |
COC | Cocaine |
THC | Marijuana |
MET | Methamphetamine |
MTD | Methadone |
MDMA | MDMA Ecstasy |
MOP | Morphine |
OXY | Oxycodone |
PCP | Phencyclidine |
PPX | Propoxyphene |
TCA | Tricyclic Antidepressants |
Product Name | Model | Size | Weight | Repeatability | Inter Batch Difference | Card Code | Software | Operating Interface | Interface |
---|---|---|---|---|---|---|---|---|---|
Multi-Drug Test Dip Card Reader | VCDOA1003 | 160*140*215 mm | About 1.5 kg | DR value <= 1% (standard card) | Within %3 (standard card) | QR Code | Windows 7 SP1, Windows 10 | PC | Type B USB |
Ref. No. | Name |
---|---|
VCDOA1003 |
Multi-Drug Test Dip Card Reader |